Get paid fast
You’ll receive your funds when you need it – even before your events take place.
Start selling tickets in 2 minutes
No contracts, no monthly fees,
no worries.
Affordable ticket fees that make sense. We only charge when you sell tickets.
+
1%
Per ticket sold
*Plus Stripe processing fees.
Present memorable events online with our
simple built-in conferencing software.
Need to set up recurring events, coupons or
custom form? We’ve got you covered.
You’ll receive your funds when you need it – even before your events take place.
Create an event and add a name, date, tickets and description.
Add personality to your event page with event details, images, videos, and more.
Share the event via social media with one click and spread the word via email or in person.
Generate sales with early-bird discounts, coupons and group ticketing features, and more.
Get paid directly to your bank account according to your schedule.
New leader in event management
Sleek, user friendly experience with enough free options available to make running a large event much more simple. Customer service is brilliant with a keen willingness to improve upon their platform and take action on suggestions/feedback.
Switched From: Eventbrite
Reasons for Switching to EventBookings: For the features we required additional costs were required, resulting in a far greater loss of revenue per ticket sold. Eventbookings has features on their free plan that are only available to Pro Eventbrite.
Easy to use platform for event ticketing and management
Eventbookings has allowed my riding club to take online bookings for events with no cost to our non profit enterprise. Credit card fees are low and can be charged to the person booking the ticket. The website is easy to use and highly customisable. I have submitted several support tickets and have always received fast and effective support from local customer service agents.
The software is highly customisable with minimal experience required
Alternatives Considered: TryBooking
Reasons for Choosing EventBookings: Lower fees and more customisable interface
Excellent ticketing system and customer service
Eventbookings met my expectations and I found everything I needed.
The software is highly flexible and has customisable solution packed full of great features. It is so simple and easy to use . The customer service experience is phenomenal. I would definitely recommend this ticketing system to anyone who is looking for affordable and seamless Ticketing solution
Switched From: Eventbrite
Reasons for Switching to EventBookings: Eventbrite was too was expensive and the customer service was poor.
Customisable order forms was key!
Excellent service from [sensitive content hidden], he was thorough, responsive and extremely knowledgeable.
The ability to customise order forms with drop down fields, multiple choice, and the extraction of this data was key for us. It enabled customers to select exactly what they wanted for entree, main and dessert, which meant we could produce exactly as per orders.
Reasons for Choosing EventBookings: The customisable order form!
Great cheaper alternative to more established platform
In the process of organising an international conference, we were looking for a cheaper alternative to EventBrite etc (we saved almost $2k compared to what would have been the cost with EventBrite for an event with ticketing worth approx $40k) and happy to support a local company. Getting started was fairly straightforward even with no experience at all setting up ticketing. The support was excellent throughout the whole process.
Easy way to Sell tickets to your event. Safe and secure
We are looking at holding another event next year and will be using them again. No complaints, just great service.
I like the tools to load the event, and also the quick customer service. [SENSITIVE CONTENT] was my personal customer care agent to help, and was on the phone to me quickly if I needed help. Very helpful and also friendly
Reasons for Choosing EventBookings: We researched different products and companies who did this and the reviews were good for Eventbookings.
A cheap and excellent alternative to Eventbrite
It's really simple to use and user-friendly. Plus they cover all the basic features and over the last couple of months they've included some cool ticketing features to their product. All of these within a really competitive pricing plan.
I mean, there are other cheap ticketing applications in Australia but this one truly is the bang for the buck for event organisers.
Excellent Product
Communicating better with our customers and product launches.
User friendly and affordable for a first-time user.
As a first-time user, I just referred to help desk and staff. No problems after that.
Reasons for Choosing EventBookings: Features suited my needs better.
Excellent Service!
Excellent service. Highly recommended!
Set-up was quick, pricing was excellent, software was great.
Reasons for Switching to EventBookings: Pricing.
This makes ticketing for events so easy!
User friendly and with all the features we need, our last event using this was just so much easier to administer!
Processor | Country/Region | Local Cards | Premium Cards | UK/EU Cards | International Cards |
---|---|---|---|---|---|
AU | 1.7% + A$0.30 | N/A | N/A | 3.5% + A$0.30 | |
US | 2.9% + $0.30 | N/A | N/A | 4.4% + $0.30 | |
UK | 1.5% + £0.20 | 1.9% + £0.20 | 2.5% + £0.20 | 3.25% + £0.20 | |
NZ | 2.7% + NZ$0.30 | N/A | N/A | 3.7% + NZ$0.30 | |
CA | 2.9% + C$0.30 | N/A | N/A | 3.7% + C$0.30 | |
Eurozone | 1.5% + €0.25 | 1.9% + €0.25 | 2.5% + €0.25 | 3.25% + €0.25 | |
RO | 1.5% + 1.00lei | 1.9% + 1.00lei | 2.5% + 1.00lei | 3.25% + 1.00lei | |
BR | 3.99% + R$0.39 | N/A | N/A | 5.99% + R$0.39 | |
NO | 2.4% + 2.00kr | N/A | 3.25% + 2.00kr | 3.25% + 2.00kr | |
HU | 1.5% + 85.00Ft | 1.9% + 85.00Ft | 2.5% + 85.00Ft | 3.25% + 85.00Ft | |
UAE | 2.9% + AED1.00 | N/A | N/A | 3.9% + AED1.00 | |
SG | 3.4% + S$0.50 | N/A | N/A | 3.9% + S$0.50 | |
MY | 3% + RM1.00 | N/A | N/A | 4% + RM1.00 | |
MX | 3.6% + MXN$3.00 | N/A | N/A | 4.1% + MXN$3.00 | |
JP | 3.6% | N/A | N/A | N/A | |
BG | 1.5% + BGN0.50 | 1.9% + BGN0.50 | 2.5% + BGN0.50 | 3.25% + BGN0.50 | |
CZ | 1.5% + 6.50Kč | 1.9% + 6.50Kč | 2.5% + 6.50Kč | 3.25% + 6.50Kč |
* Please note that pricing is subject to change. For the most recent updates, kindly visit stripe.com.
Warning Notification
Error Notification
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_UA-108351430-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
bcookie | 1 year | LinkedIn sets this cookie from LinkedIn share buttons and ad tags to recognize browser ID. |
bscookie | 1 year | LinkedIn sets this cookie to store performed actions on the website. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
lang | session | LinkedIn sets this cookie to remember a user's language setting. |
lidc | 1 day | LinkedIn sets the lidc cookie to facilitate data center selection. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
UserMatchHistory | 1 month | LinkedIn sets this cookie for LinkedIn Ads ID syncing. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
_zcsr_tmp | session | Zoho sets this cookie for the login function on the website. |
c72887300d | session | This cookie is used in relation to our Zoho Campaigns |
nidhia-_zldp | 2 years | No description |
nidhia-_zldt | 1 day | No description |
tl_15876_15881_41 | 1 month | Set by Thrive Leads |
tve_leads_unique | 1 month | This cookie is set by the provider Thrive Themes. This cookie is used to know which optin form the visitor has filled out when subscribing a newsletter. |
ZCAMPAIGN_CSRF_TOKEN | session | No description available. |
zld241801000000008029state | 5 minutes | No description |
Cookie | Duration | Description |
---|---|---|
_gd1661494186843 | session | No description |
_gd1661494186901 | session | No description |
0d269e8747 | session | No description available. |
663a60c55d | session | This is a sales analytics cookie set by Zoho |
AnalyticsSyncHistory | 1 month | No description |
cl4769n4rwxxl1_eidsTracked | 1 year | No description |
cl4769n4rwxxl1_gid | 1 year | No description |
cl4769n4rwxxl1_session_ends | session | No description |
cl4769n4rwxxl1_session_starts | session | No description |
cl4769n4rwxxl1_sid | 1 year | No description |
cl4769n4rwxxl1_source | session | No description |
cl4769n4rwxxl1_uid | 1 year | No description |
cl4769n4rwxxl1_utmParams | session | No description |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
li_gc | 5 months 27 days | No description |
LS_CSRF_TOKEN | session | Cloudflare sets this cookie to track users’ activities across multiple websites. It expires once the browser is closed. |
ps_payloadSeqId | 2 hours | No description available. |
uesign | 1 month | No description |
zabHMBucket | 1 year | No description available. |
zabUserId | 1 year | No description available. |
zfccn | session | Zoho sets this cookie for website security when a request is sent to campaigns. |
zft-sdc | 8 hours | No description |
zps-tgr-dts | 1 year | No description |
Australia
Canada
Ireland
New Zealand
United Kingdom
United States
Argentina
Austria
Brazil
Bulgaria
China
Croatia
Cyprus
Czech Republic
Denmark
Egypt
Estonia
Fiji
Finland
France
Germany
Gibraltar
Greece
Hong Kong
Hungary
India
Italy
Japan
Jordan
Latvia
Liechtenstein
Lithuania
Malaysia
Malta
Mexico
Netherlands
Norway
Philippines
Poland
Portugal
Qatar
Romania
Saudi Arabia
Singapore
Slovakia
Slovenia
South Africa
South Korea
Spain
Sweden
Switzerland
Taiwan
United Arab Emirates